Difficulties & Enemies
In IOTA Heroes, adventuring is a cornerstone of the gameplay. Once you have a Hero, the excitement begins! But don't overestimate your Heroes' capabilities or they return with beaten in lips but without loot.
Difficulties
From the beginning and independent from your Heroes' levels they all have the following three (later four) options when starting an adventure:
- Easy
- Medium
- Hard
- Elite (Locked for now. Maybe playable with max level Heroes?)
The difference between the available difficulties determines the pool of enemies out of which you have to fight one enemy. Tougher enemies give better loot. So first you select a difficulty and then in this difficulty there are different enemies with partially overlapping level ranges.
Example: A Hero with level 25 would meet one of the following enemies that matches their level range at the chosen difficulty
DISCLAIMER: The level ranges in the following tables are solely based on the testing and documentation of some individuals. That means you might face some of those foes a few levels sooner or later than we did.
Easy
Name | Image | HP | aprox. Lvl Range | Abilities |
Goblin | 22 | 3 - 12 | Stumble: Self-stun | |
Imp | 31 | 8 - 28 | Trickery (Phys. Debuff): Reduces critical chance | |
Toad | 43 | 14 - 36 | Tongue Smack (Phys. Debuff): Reduces dodge | |
Bat | 91 | 24 - 42 | Sonic Screech (Phys. Debuff): Reduces armor & mag. resist | |
Blue Baby Slime | 107 | 36 - 65 | Blue Goo Splash: Deals dmg | |
Goo Purge: Removes buffs from Hero | ||||
Green Baby Slime | 52 - 81 | |||
Red Baby Slime | 64 - 88 | |||
Tide Grunt | 75 - 88 | |||
Fairy | 83 - 88 |
Medium
Name | Image | HP | aprox. Lvl Range | Abilities |
Angry Chicken | 34 | 3 - 13 | Flap Flap (Phys. Debuff): Reduces speed & dodge | |
Archer Trainee | 58 | 9 - 24 | Poisonous Darts (Phys. Dot): Deals physical dmg every 30 ticks for 120 ticks | |
Wolf | 97 | 19 - 35 | Roar (Phys. Debuff): Reduces attack power & armor | |
Ent | 136 | 24 - 47 | Root (Mag. Debuff): Reduces speed | |
Gargoyle | 142 | 33 - 52 | Throw Boulder: Deals physical dmg | |
Vampire Bat | 160 | 41 - 61 | Vampiric Bite: Deals physical dmg and gives HP back to the user. | |
Forest Witch | 181 | 36 - 73 | Illusionary Slumber: Magical sleep (Hero fails all actions while asleep) | |
Tide Brute | 56 - 69 | Extra Attack | ||
Dark Witch | 63 - 88 | Vodoo Puncture: Deals magical dmg | ||
Centaur | 64 - 88 | Stomp: Stuns the Hero for XX ticks | ||
Devious Treasure | 71 - 88 | |||
Cyclops | 83 - 88 |
Hard
Name | Image | HP | aprox. Lvl Range | Abilities |
Cobra | 49 | 3 - 15 | Venom Spit (Phys. Dot): Deals physical dmg every 35 ticks for 115 ticks | |
Golem | 16 - 24 | |||
Ninja | 109 | 17 - 33 | Shuriken: Deals physical dmg | |
Skeletal Ranger | 124 | 21 - 39 | Fiery Arrow (Phys. Dot): Deals physical dmg every 35 ticks for 115 ticks | |
Cerberus | 148 | 28 - 48 | Triple Bite (Phys. Dot): Deals dmg every 30 ticks for 115 ticks | |
Forest Wizard | 178 | 35 - 56 | Absorb: Deals magical dmg and heals the user for half the amount | |
Dark Wizard | 206 | 44 - 67 | Corruption Bolt: Deals magical dmg | |
Ritualist | 52 - 75 | |||
Blood Witch | 61 - 66 | |||
Blood Witch | 61 - 81 | |||
Skeletal Wizard | 68 - 88 | |||
Hydra | 75 - 88 | |||
Skeletal Warrior | 81 - 88 |
Embark on thrilling adventures, face fearsome foes, and unearth hidden treasures in the lands of Fortuvia!